Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | PAPER BAGS |
Brand | FEE |
Bag Material | PAPER |
Capacity | 7000 |
Voltage | 2 unit |
Usage/Application | Easy to use, even an unskilled person can also run the machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | BOTH SQUARE AND V SHAPED |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FEE |
Bag Material | PAPER |
Capacity | 14,000 PER HOUR |
Automation Grade | Fully Automatic |
Bag Bottom Shape | Square |
Model Name/Number | FEE |
Phase | SINGLE PHASE AND THIRD BOTH AVAILABLE |
Drive System | YES |
System Control | PLC |
Material | HIGH CAST IRON AND MS |
I Deal In | New Only |
Country of Origin | Made in India |
We are the Largest Manufacturers and Exporters of Paper Bag Making Machines, Semi-Automatic Square Bottom Bag Making Machine in India with Excellent Quality and Affordable Price.
We are Exporting Paper Carry Bag making Machine, Paper Shopping Bag Making Machine to more Than 60 Countries Across The Globe.
NOW INTRODUCING FULLY AUTOMATIC SQUARE BOTTOM PAPER BAG MANUFACTURING MACHINE
Our Paper Bag Making Machines are successfully working in Libya , Iran , Oman , Tanzania, Uganda, Zambia, Sudan, Poland , Turkey , UAE , Zanzibar , Mauritius , Mexico ,China ,Tunisia , Qatar , Philippines , Canada , Ukraine , Mauritania , Congo , Algeria , Pakistan , Thailand , Ethiopia Cameroon , Saudi Arabia , Ghana , Morocco, Chile, Malaysia Paper Bag Machine is Made of rigid and Robust Construction to Avoid Vibration.
All Paper are Arranged in Most Accessible Way Thus Making Operation and Adjustment Very Simple and Quick So That Even an Unskilled Labour Can Easily Operate the Machine Successfully.
Printing Attachment: Our Two or Four Colour Flexo Printer Can Be Coupled With the Paper Bag Making Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Carry Bag |
Brand | Friends |
Bag Material | Paper |
Capacity | 100-150 Bags per Minute |
Voltage | 3 H.P motor |
Usage/Application | Paper carry bags |
Machine Type | Automatic |
Production Capacity | 100-150 Bags per Minute |
Power Consumption | 3 HP |
Model Number | PBMM-M |
Model Number/Name | PBMM-M |
Power | 3 H.P motor |
Bag Size | MAX 7 inch to 24 inch |
Machine Weight | 2500 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Max Size of Bag | 42 cm x 60 cm |
Capacity per 8 hr. | 50-60,000 bags |
Flexo Printing | 2,4 Colours |
Min Size of Bag | 12 cm x 18 cm |
Automation Grade | Automatic |
Max Bag Width | 400-500 mm |
Condition | New |
Brand | FEE |
Capacity(Pieces per hour) | 10000 |
Max Bag Length | 620 MM |
With our expertise in this domain, we are able to offer patrons a flawless array of Paper Bag Making Machine. These Paper Bag Making Machine are mainly made keeping in mind the grocery sector requirements. It's an automatic operation where the bag forming filling, sealing and attachment of the string and tag is fully automatic.
Specifications:
Model | Large | Medium | Standard | Baby |
Max. Size of Bag |
42cm x 60 cm | 28cm x 50cm | 26cm x 36 cm | 15cm x 22 cm |
Min.Size of Bag |
12cm x 18 cm | 12cm x 18 cm | 5 cm x 10 cm | 5 cm x 10 cm |
Capacity per 8Hr. | 50-60,000 bags | 60-70,000 bags | 70-80,000 bags | 80-90,000 bags |
Flexo Printing | 2,4 Colours | 2,4 Colours | 2,4 Colours | 2,4 Colours |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No. |
Type Of Bag | Carry Bag |
Brand | FRIENDS |
Bag Material | Paper |
Capacity | 200 Bags per Minute |
Usage/Application | Paper Bags |
Machine Type | Automatic |
Model Number/Name | PBMM-B |
Production Capacity | 150-200 Bags per Minute |
Power Consumption | 2 HP |
Product Details:
Minimum Order Quantity | 1 No. |
Type Of Bag | Food Bags |
Brand | FRIENDS |
Bag Material | Paper |
Capacity | 150 -200 Bags per minute |
Usage/Application | Paper bags |
Machine Type | Automatic |
Power | 3HP |
Max Bag Length | 22 cm |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Drive22 | 2HP AC & DC |
Motor Speed | 1440 RPM |
Length | 10 feet |
Width | 4feet |
Capacity | 150-200 bags per minute |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | FEE |
Bag Material | PAPER |
Capacity | 250 PER MINUTE |
Voltage | 5 HP |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Square |
Model Name/Number | PAPER BAG MAKING MACHINE LARGE MODEL WITH 2 COLOUR FLEXO PRINTING |
Power | 5 HP |
Max Bag Length | 60 CM |
Max Bag Width | 42 CM |
Connected Load | SINGLE PHASE/ THREE PHASE |
Machine Weight | 4 TON |
Phase | SINGLE PHASE |
Dimension | Machine Size : L x W x H : 21'x7'x6.5' |
Recyclable | YES |
Material | HIGH CAST MS BODY |
Mechanism | AUTOMATIC TO SEMI AUTOMATIC |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No. |
Type Of Bag | Food Bags |
Brand | FRIENDS |
Bag Material | Paper |
Capacity | 150 Bags per minute |
Usage/Application | Paper bags |
Machine Type | Automatic |
Power | 3HP |
Max Bag Length | 22 cm |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Drive | 3 HP AC & DC |
Motor Speed | 1440 RPM |
Length | 15 feet |
Width | 7 feet |
Capacity | 70 to 125 bags per minute |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type Of Bag | Carry Bag |
Brand | Friends |
Bag Material | Paper |
Capacity | Max 150bags per minute |
Voltage | 3 Hp |
Usage/Application | Paper Bags |
Power Consumption | 3Hp |
Model Number | PBMM-S |
Model Number/Name | FRIENDS |
Power | 3HP |
Machine Weight | 2000kg |
Bf Strength | 20 |
Gsm | 20-120 |
Handmade | No |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Gsm Of Paper | 20-120 |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Drive | 3 HP AC & DC |
Motor Speed | 1440 RPM |
Length | 18 feet |
Width | 10 feet |
Capacity | 70 to 125 bags per minute |
Model HMW 101Size 34ACACasA, Large | 12 x 18 CMS Min to 42 x 60 CMS Max. Flat12 x 18 CMS Min to 36 x 50 CMS Max. Satch | 70 to 125 bags per minute Which Depend on quality of material |
Model HMW 102Size Medium | 10 x 17 CMS Min to 28 x 36 CMS Max. Flat10 x 17 CMS Min to 20 x 36 CMS Max. Satch | Floor Space Required 14ft. x 10ft. without printing |
Model HMW 103 Size Baby | 7 x 15 CMS Min to 10 x 16 CMS Max. Flat7 x 15 CMS Min to 10 x 16 CMS Max. Satch | 18FT. X 10FT. WITH PRINTING |
Drive 3 HP AC & DC 1440 RPM Required |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity(Pieces per hour) | 10000 |
Max Bag Width | 400-500 mm |
Max Bag Length | 620 MM |
Condition | New |
Brand | FEE |
Max Size of Bag | 42 cm x 60 cm |
Capacity per 8 hr. | 50-60,000 bags |
Flexo Printing | 2,4 Colours |
Min Size of Bag | 12 cm x 18 cm |
With our expertise in this domain, we are able to offer patrons a flawless array of Paper Bag Making Machine. These Paper Bag Making Machine are mainly made keeping in mind the grocery sector requirements. It's an automatic operation where the bag forming filling, sealing and attachment of the string and tag is fully automatic.
Specifications:
Model | Large | Medium | Standard | Baby |
Max. Size of Bag | 42cm x 60 cm | 28cm x 50cm | 26cm x 36 cm | 15cm x 22 cm |
Min.Size of Bag | 12cm x 18 cm | 12cm x 18 cm | 5 cm x 10 cm | 5 cm x 10 cm |
Capacity per 8Hr. | 50-60,000 bags | 60-70,000 bags | 70-80,000 bags | 80-90,000 bags |
Flexo Printing | 2,4 Colours | 2,4 Colours | 2,4 Colours | 2,4 Colours |
Additional Information:
Product Details:
Minimum Order Quantity | 1 number |
Type Of Bag | Shopping Bag |
Brand | FRIENDS |
Bag Material | Paper |
Capacity | 50-70 Bags per minute |
Voltage | 5 H.P motor |
Usage/Application | Paper Shopping Bags |
Machine Type | Semi Automatic |
Power Consumption | 5 H.P. motor |
Production Capacity | 50-70 Bags per minute |
Motor | 5HP |
Model Number | PBMM_SH |
Model Number/Name | PBMM_SH |
Printing Type | Flexo printing |
Power | 5 H.P. motor |
Max Bag Length | 4 inch to 17 inch |
Product Details:
Minimum Order Quantity | 1 Number |
Type Of Bag | Shopping Bag |
Brand | FRIENDS |
Bag Material | Paper |
Capacity | 50-60 Bags per Minute |
Usage/Application | Shopping Bags |
Machine Type | Semi Automatic |
Model Number/Name | PBMM-SB |
Production Capacity | 50-60 Bags per Minute |
Motor | 5 HP |
If you want to make paper carry bags with bottom and handles , then it is processed in three steps. In the paper bag machine , the bag is made with V shaped bottom with side guessettes automatically with printing . The second step in on Creasing Machine. Three creases are made on the bag , One on the top of the bag and two on the bottom. These creases are made at a distance from the bottom, equal to the depth of the side guessete so that when you open the bag , the bag from first crease on both sides become flat , so you will get the bottom of the bag. In the third step , the bag is folded from the top crease manually. The eyelets are put with the Eyelet Machine. Then the rope is inserted manually. Other alternative for fixing Handle is Paper Handles which can directly be glued , which saves a lot of manual work and time.
Request
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type Of Bag | Shopping Bag |
Brand | FRIENDS |
Bag Material | Paper |
Capacity | 50-60 Bags per Minute |
Usage/Application | Shopping Bags |
Machine Type | Semi Automatic |
Model Number/Name | PBMM-SB |
Production Capacity | 50-60 Bags per Minute |
Motor | 5 HP |
If you want to make paper carry bags with bottom and handles , then it is processed in three steps. In the paper bag machine , the bag is made with V shaped bottom with side guessettes automatically with printing . The second step in on Creasing Machine. Three creases are made on the bag , One on the top of the bag and two on the bottom. These creases are made at a distance from the bottom, equal to the depth of the side guessete so that when you open the bag , the bag from first crease on both sides become flat , so you will get the bottom of the bag. In the third step , the bag is folded from the top crease manually. The eyelets are put with the Eyelet Machine. Then the rope is inserted manually. Other alternative for fixing Handle is Paper Handles which can directly be glued , which saves a lot of manual work and time.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type Of Bag | Carry Bag |
Brand | Friends |
Bag Material | Paper |
Capacity | 50-70 bags per minute |
Voltage | 5 hP |
Usage/Application | Paper bags |
Machine Type | Automatic |
Production Capacity | Max 150 bags per minute |
Power Consumption | 5 HP |
Model Number | PBMM-HS |
Model Number/Name | FRIENDS |
Power | 5 HP |
Max Bag Length | 60 cm |
Max Bag Width | 42 cm |
Bag Size | Max 42x60 cnm |
Machine Weight | 2500KG |
Product Details:
Minimum Order Quantity | 1 Unit |
Max Size of Bag | 42 cm x 60 cm |
Capacity per 8 hr. | 50-60,000 bags |
Flexo Printing | 2,4 Colours |
Min Size of Bag | 12 cm x 18 cm |
Automation Grade | Automatic |
Max Bag Width | 400-500 mm |
Condition | New |
Brand | FEE |
Capacity(Pieces per hour) | 10000 |
Max Bag Length | 620 MM |
With our expertise in this domain, we are able to offer patrons a flawless array of Paper Bag Making Machine. These Paper Bag Making Machine are mainly made keeping in mind the grocery sector requirements. It's an automatic operation where the bag forming filling, sealing and attachment of the string and tag is fully automatic.
Specifications:
Model | Large | Medium | Standard | Baby |
Max. Size of Bag | 42cm x 60 cm | 28cm x 50cm | 26cm x 36 cm | 15cm x 22 cm |
Min.Size of Bag | 12cm x 18 cm | 12cm x 18 cm | 5 cm x 10 cm | 5 cm x 10 cm |
Capacity per 8Hr. | 50-60,000 bags | 60-70,000 bags | 70-80,000 bags | 80-90,000 bags |
Flexo Printing | 2,4 Colours | 2,4 Colours | 2,4 Colours | 2,4 Colours |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Shopping Bag |
Brand | FEE |
Bag Material | Paper |
Capacity | 60-80 per minute |
Voltage | 3 hp |
Power Consumption | 3 hp |
Production Capacity | 60-80 per minute |
Motor | 3 hp |
Model Number/Name | FRIENDS |
Max Bag Length | 620MM |
Max Bag Width | 400-500MM |
Machine Weight | 2500KG |
Phase | Single phase |
Bf Strength | 20 |
Gsm | 20-120 |
Required Paper | Kraft Paper |
I Deal In | New Only |
Condition | New |
With our expertise in this domain, we are able to offer patrons a flawless array of Paper Bag Making Machine. These Paper Bag Making Machine are mainly made keeping in mind the grocery sector requirements. It's an automatic operation where the bag forming filling, sealing and attachment of the string and tag is fully automatic.
Specifications:
Model | Large | Medium | Standard | Baby |
Max. Size of Bag | 42cm x 60 cm | 28cm x 50cm | 26cm x 36 cm | 15cm x 22 cm |
Min.Size of Bag | 12cm x 18 cm | 12cm x 18 cm | 5 cm x 10 cm | 5 cm x 10 cm |
Capacity per 8Hr. | 50-60,000 bags | 60-70,000 bags | 70-80,000 bags | 80-90,000 bags |
Flexo Printing | 2,4 Colours | 2,4 Colours | 2,4 Colours | 2,4 Colours |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Type Of Bag | Carry Bag |
Bag Material | Paper |
Brand | FRIENDS |
Capacity | Max 150 Bags per minute |
Automation Grade | Automatic |
Voltage | 3 H.P motor |
Usage/Application | paper bags |
Machine Type | automatic |
Power Consumption | 3 H.P. motor |
Material | CI |
Model Number/Name | PBMM |
Power | 3 H.P. motor |
Bag Size | MAX 7 inch to 24 inch |
Machine Weight | 2500 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Carry Bag |
Brand | FEE |
Bag Material | Paper |
Capacity | Other |
Voltage | 5 hp |
Power Consumption | 5 ,5hp |
Production Capacity | 10000 pieces per hour |
Model Number | PBMM-B,PBMM-M |
Model Number/Name | FRIENDS |
Power | 5 HP |
Max Bag Length | 620MM |
Max Bag Width | 400-500MM |
Machine Weight | 2500KG |
Bf Strength | 20 |
Condition | New |
With our expertise in this domain, we are able to offer patrons a flawless array of Paper Bag Making Machine. These Paper Bag Making Machine are mainly made keeping in mind the grocery sector requirements. It's an automatic operation where the bag forming filling, sealing and attachment of the string and tag is fully automatic.
Specifications:
Model | Large | Medium | Standard | Baby |
Max. Size of Bag | 42cm x 60 cm | 28cm x 50cm | 26cm x 36 cm | 15cm x 22 cm |
Min.Size of Bag | 12cm x 18 cm | 12cm x 18 cm | 5 cm x 10 cm | 5 cm x 10 cm |
Capacity per 8Hr. | 50-60,000 bags | 60-70,000 bags | 70-80,000 bags | 80-90,000 bags |
Flexo Printing | 2,4 Colours | 2,4 Colours | 2,4 Colours | 2,4 Colours |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Bag | Carry Bag |
Brand | FEE |
Bag Material | Butter paper |
Capacity | 10000 pieces per hour |
Voltage | 5 hp |
Power Consumption | 5hp |
Production Capacity | 10000 per hour |
Automation Grade | Automatic |
Model Number/Name | FRIENDS |
Power | 5 HP |
Max Bag Length | 620MM |
Max Bag Width | 400-500MM |
Machine Weight | 2500KG |
Condition | New |
With our expertise in this domain, we are able to offer patrons a flawless array of Paper Bag Making Machine. These Paper Bag Making Machine are mainly made keeping in mind the grocery sector requirements. It's an automatic operation where the bag forming filling, sealing and attachment of the string and tag is fully automatic.
Specifications:
Model | Large | Medium | Standard | Baby |
Max. Size of Bag | 42cm x 60 cm | 28cm x 50cm | 26cm x 36 cm | 15cm x 22 cm |
Min.Size of Bag | 12cm x 18 cm | 12cm x 18 cm | 5 cm x 10 cm | 5 cm x 10 cm |
Capacity per 8Hr. | 50-60,000 bags | 60-70,000 bags | 70-80,000 bags | 80-90,000 bags |
Flexo Printing | 2,4 Colours | 2,4 Colours | 2,4 Colours | 2,4 Colours |
Additional Information: